gwas_studies
Data license: Apache License 2.0
4,772 rows
This data as json, CSV (advanced)
| study_id ▼ | cohort | trait_name | trait_file_name | phenotype_category | description | sample_size | case_number | control_number | ancestry | pmid | publication | publication_year | source_zip_file | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | UKB | ICD10 A00-A09: Intestinal infectious diseases | GCST90473008_1E-4.txt | infectious diseases | ICD10 A00-A09: Intestinal infectious diseases, first occurrence | LDSC_P_1E-4/UKB | GCST90473008 | |||||||
| 1 | UKB | ICD10 A02: Other Salmonella infections | GCST90473010_1E-4.txt | infectious diseases | ICD10 A02: Other Salmonella infections, first occurrence | LDSC_P_1E-4/UKB | GCST90473010 | |||||||
| 2 | UKB | ICD10 A04: Other bacterial intestinal infections | GCST90473011_1E-4.txt | infectious diseases | ICD10 A04: Other bacterial intestinal infections, first occurrence | LDSC_P_1E-4/UKB | GCST90473011 | |||||||
| 3 | UKB | ICD10 A05: Other bacterial foodborne intoxications | GCST90473012_1E-4.txt | infectious diseases | ICD10 A05: Other bacterial foodborne intoxications, first occurrence | LDSC_P_1E-4/UKB | GCST90473012 | |||||||
| 4 | UKB | ICD10 A07: Other protozoal intestinal diseases | GCST90473013_1E-4.txt | infectious diseases | ICD10 A07: Other protozoal intestinal diseases, first occurrence | LDSC_P_1E-4/UKB | GCST90473013 | |||||||
| 5 | UKB | ICD10 A08: Viral and other specified intestinal infections | GCST90473014_1E-4.txt | infectious diseases | ICD10 A08: Viral and other specified intestinal infections, first occurrence | LDSC_P_1E-4/UKB | GCST90473014 | |||||||
| 6 | UKB | ICD10 A09: Diarrhoea and gastro-enteritis of presumed infectious origin | GCST90473016_1E-4.txt | infectious diseases | ICD10 A09: Diarrhoea and gastro-enteritis of presumed infectious origin, first occurrence | LDSC_P_1E-4/UKB | GCST90473016 | |||||||
| 7 | UKB | ICD10 A15-A19: Tuberculosis | GCST90473018_1E-4.txt | infectious diseases | ICD10 A15-A19: Tuberculosis, first occurrence | LDSC_P_1E-4/UKB | GCST90473018 | |||||||
| 8 | UKB | ICD10 A15: Respiratory tuberculosis, bacteriologically and histologically confirmed | GCST90473019_1E-4.txt | infectious diseases | ICD10 A15: Respiratory tuberculosis, bacteriologically and histologically confirmed, first occurrence | LDSC_P_1E-4/UKB | GCST90473019 | |||||||
| 9 | UKB | ICD10 A16: Respiratory tuberculosis, not confirmed bacteriologically or histologically | GCST90473020_1E-4.txt | infectious diseases | ICD10 A16: Respiratory tuberculosis, not confirmed bacteriologically or histologically, first occurrence | LDSC_P_1E-4/UKB | GCST90473020 | |||||||
| 10 | UKB | ICD10 A30-A49: Other bacterial diseases | GCST90473022_1E-4.txt | infectious diseases | ICD10 A30-A49: Other bacterial diseases, first occurrence | LDSC_P_1E-4/UKB | GCST90473022 | |||||||
| 11 | UKB | ICD10 A37: Whooping cough | GCST90473024_1E-4.txt | infectious diseases | ICD10 A37: Whooping cough, first occurrence | LDSC_P_1E-4/UKB | GCST90473024 | |||||||
| 12 | UKB | ICD10 A38: Scarlet fever | GCST90473025_1E-4.txt | infectious diseases | ICD10 A38: Scarlet fever, first occurrence | LDSC_P_1E-4/UKB | GCST90473025 | |||||||
| 13 | UKB | ICD10 A40: Streptococcal septicaemia | GCST90473026_1E-4.txt | infectious diseases | ICD10 A40: Streptococcal septicaemia, first occurrence | LDSC_P_1E-4/UKB | GCST90473026 | |||||||
| 14 | UKB | ICD10 A41: Other septicaemia | GCST90473028_1E-4.txt | infectious diseases | ICD10 A41: Other septicaemia, first occurrence | LDSC_P_1E-4/UKB | GCST90473028 | |||||||
| 15 | UKB | ICD10 A42: Actinomycosis | GCST90473030_1E-4.txt | infectious diseases | ICD10 A42: Actinomycosis, first occurrence | LDSC_P_1E-4/UKB | GCST90473030 | |||||||
| 16 | UKB | ICD10 A46: Erysipelas | GCST90473031_1E-4.txt | infectious diseases | ICD10 A46: Erysipelas, first occurrence | LDSC_P_1E-4/UKB | GCST90473031 | |||||||
| 17 | UKB | ICD10 A49: Bacterial infection of unspecified site | GCST90473032_1E-4.txt | infectious diseases | ICD10 A49: Bacterial infection of unspecified site, first occurrence | LDSC_P_1E-4/UKB | GCST90473032 | |||||||
| 18 | UKB | ICD10 A50-A64: Infections with a predominantly sexual mode of transmission | GCST90473033_1E-4.txt | infectious diseases | ICD10 A50-A64: Infections with a predominantly sexual mode of transmission, first occurrence | LDSC_P_1E-4/UKB | GCST90473033 | |||||||
| 19 | UKB | ICD10 A54: Gonococcal infection | GCST90473034_1E-4.txt | infectious diseases | ICD10 A54: Gonococcal infection, first occurrence | LDSC_P_1E-4/UKB | GCST90473034 | |||||||
| 20 | UKB | ICD10 A60: Anogenital herpesviral [herpes simplex] infections | GCST90473035_1E-4.txt | infectious diseases | ICD10 A60: Anogenital herpesviral [herpes simplex] infections, first occurrence | LDSC_P_1E-4/UKB | GCST90473035 | |||||||
| 21 | UKB | ICD10 A63: Other predominantly sexually transmitted diseases, not elsewhere classified | GCST90473036_1E-4.txt | infectious diseases | ICD10 A63: Other predominantly sexually transmitted diseases, not elsewhere classified, first occurrence | LDSC_P_1E-4/UKB | GCST90473036 | |||||||
| 22 | UKB | ICD10 A65-A69: Other spirochetal diseases | GCST90473037_1E-4.txt | infectious diseases | ICD10 A65-A69: Other spirochetal diseases, first occurrence | LDSC_P_1E-4/UKB | GCST90473037 | |||||||
| 23 | UKB | ICD10 A69: Other spirochaetal infections | GCST90473038_1E-4.txt | infectious diseases | ICD10 A69: Other spirochaetal infections, first occurrence | LDSC_P_1E-4/UKB | GCST90473038 | |||||||
| 24 | UKB | ICD10 A80-A89: Viral and prion infections of the central nervous system | GCST90473039_1E-4.txt | infectious diseases | ICD10 A80-A89: Viral and prion infections of the central nervous system, first occurrence | LDSC_P_1E-4/UKB | GCST90473039 | |||||||
| 25 | UKB | ICD10 A80: Acute poliomyelitis | GCST90473040_1E-4.txt | infectious diseases | ICD10 A80: Acute poliomyelitis, first occurrence | LDSC_P_1E-4/UKB | GCST90473040 | |||||||
| 26 | UKB | ICD10 A87: Viral meningitis | GCST90473041_1E-4.txt | infectious diseases | ICD10 A87: Viral meningitis, first occurrence | LDSC_P_1E-4/UKB | GCST90473041 | |||||||
| 27 | UKB | ICD10 B00-B09: Viral infections characterized by skin and mucous membrane lesions | GCST90473044_1E-4.txt | infectious diseases | ICD10 B00-B09: Viral infections characterized by skin and mucous membrane lesions, first occurrence | LDSC_P_1E-4/UKB | GCST90473044 | |||||||
| 28 | UKB | ICD10 B00: Herpesviral [herpes simplex] infections | GCST90473046_1E-4.txt | infectious diseases | ICD10 B00: Herpesviral [herpes simplex] infections, first occurrence | LDSC_P_1E-4/UKB | GCST90473046 | |||||||
| 29 | UKB | ICD10 B01: Varicella [chickenpox] | GCST90473048_1E-4.txt | infectious diseases | ICD10 B01: Varicella [chickenpox], first occurrence | LDSC_P_1E-4/UKB | GCST90473048 | |||||||
| 30 | UKB | ICD10 B02: Zoster [herpes zoster] | GCST90473050_1E-4.txt | infectious diseases | ICD10 B02: Zoster [herpes zoster], first occurrence | LDSC_P_1E-4/UKB | GCST90473050 | |||||||
| 31 | UKB | ICD10 B05: Measles | GCST90473052_1E-4.txt | infectious diseases | ICD10 B05: Measles, first occurrence | LDSC_P_1E-4/UKB | GCST90473052 | |||||||
| 32 | UKB | ICD10 B06: Rubella [German measles] | GCST90473053_1E-4.txt | infectious diseases | ICD10 B06: Rubella [German measles], first occurrence | LDSC_P_1E-4/UKB | GCST90473053 | |||||||
| 33 | UKB | ICD10 B07: Viral warts | GCST90473054_1E-4.txt | infectious diseases | ICD10 B07: Viral warts, first occurrence | LDSC_P_1E-4/UKB | GCST90473054 | |||||||
| 34 | UKB | ICD10 B08: Other viral infections characterised by skin and mucous membrane lesions, not elsewhere classified | GCST90473056_1E-4.txt | infectious diseases | ICD10 B08: Other viral infections characterised by skin and mucous membrane lesions, not elsewhere classified, first occurrence | LDSC_P_1E-4/UKB | GCST90473056 | |||||||
| 35 | UKB | ICD10 B15-B19: Viral hepatitis | GCST90473057_1E-4.txt | infectious diseases | ICD10 B15-B19: Viral hepatitis, first occurrence | LDSC_P_1E-4/UKB | GCST90473057 | |||||||
| 36 | UKB | ICD10 B15: Acute hepatitis A | GCST90473058_1E-4.txt | infectious diseases | ICD10 B15: Acute hepatitis A, first occurrence | LDSC_P_1E-4/UKB | GCST90473058 | |||||||
| 37 | UKB | ICD10 B16: Acute hepatitis B | GCST90473059_1E-4.txt | infectious diseases | ICD10 B16: Acute hepatitis B, first occurrence | LDSC_P_1E-4/UKB | GCST90473059 | |||||||
| 38 | UKB | ICD10 B17: Other acute viral hepatitis | GCST90473060_1E-4.txt | infectious diseases | ICD10 B17: Other acute viral hepatitis, first occurrence | LDSC_P_1E-4/UKB | GCST90473060 | |||||||
| 39 | UKB | ICD10 B18: Chronic viral hepatitis | GCST90473061_1E-4.txt | infectious diseases | ICD10 B18: Chronic viral hepatitis, first occurrence | LDSC_P_1E-4/UKB | GCST90473061 | |||||||
| 40 | UKB | ICD10 B19: Unspecified viral hepatitis | GCST90473062_1E-4.txt | infectious diseases | ICD10 B19: Unspecified viral hepatitis, first occurrence | LDSC_P_1E-4/UKB | GCST90473062 | |||||||
| 41 | UKB | ICD10 B24: Unspecified human immunodeficiency virus [HIV] disease | GCST90473063_1E-4.txt | infectious diseases | ICD10 B24: Unspecified human immunodeficiency virus [HIV] disease, first occurrence | LDSC_P_1E-4/UKB | GCST90473063 | |||||||
| 42 | UKB | ICD10 B25-B34: Other viral diseases | GCST90473065_1E-4.txt | infectious diseases | ICD10 B25-B34: Other viral diseases, first occurrence | LDSC_P_1E-4/UKB | GCST90473065 | |||||||
| 43 | UKB | ICD10 B25: Cytomegaloviral disease | GCST90473067_1E-4.txt | infectious diseases | ICD10 B25: Cytomegaloviral disease, first occurrence | LDSC_P_1E-4/UKB | GCST90473067 | |||||||
| 44 | UKB | ICD10 B26: Mumps | GCST90473068_1E-4.txt | infectious diseases | ICD10 B26: Mumps, first occurrence | LDSC_P_1E-4/UKB | GCST90473068 | |||||||
| 45 | UKB | ICD10 B27: Infectious mononucleosis | GCST90473069_1E-4.txt | infectious diseases | ICD10 B27: Infectious mononucleosis, first occurrence | LDSC_P_1E-4/UKB | GCST90473069 | |||||||
| 46 | UKB | ICD10 B33: Other viral diseases, not elsewhere classified | GCST90473070_1E-4.txt | infectious diseases | ICD10 B33: Other viral diseases, not elsewhere classified, first occurrence | LDSC_P_1E-4/UKB | GCST90473070 | |||||||
| 47 | UKB | ICD10 B34: Viral infection of unspecified site | GCST90473072_1E-4.txt | infectious diseases | ICD10 B34: Viral infection of unspecified site, first occurrence | LDSC_P_1E-4/UKB | GCST90473072 | |||||||
| 48 | UKB | ICD10 B35-B49: Mycoses | GCST90473078_1E-4.txt | infectious diseases | ICD10 B35-B49: Mycoses, first occurrence | LDSC_P_1E-4/UKB | GCST90473078 | |||||||
| 49 | UKB | ICD10 B35: Dermatophytosis | GCST90473080_1E-4.txt | infectious diseases | ICD10 B35: Dermatophytosis, first occurrence | LDSC_P_1E-4/UKB | GCST90473080 | |||||||
| 50 | UKB | ICD10 B36: Other superficial mycoses | GCST90473082_1E-4.txt | infectious diseases | ICD10 B36: Other superficial mycoses, first occurrence | LDSC_P_1E-4/UKB | GCST90473082 | |||||||
| 51 | UKB | ICD10 B37: Candidiasis | GCST90473085_1E-4.txt | infectious diseases | ICD10 B37: Candidiasis, first occurrence | LDSC_P_1E-4/UKB | GCST90473085 | |||||||
| 52 | UKB | ICD10 B44: Aspergillosis | GCST90473087_1E-4.txt | infectious diseases | ICD10 B44: Aspergillosis, first occurrence | LDSC_P_1E-4/UKB | GCST90473087 | |||||||
| 53 | UKB | ICD10 B49: Unspecified mycosis | GCST90473088_1E-4.txt | infectious diseases | ICD10 B49: Unspecified mycosis, first occurrence | LDSC_P_1E-4/UKB | GCST90473088 | |||||||
| 54 | UKB | ICD10 B50-B64: Protozoal diseases | GCST90473090_1E-4.txt | infectious diseases | ICD10 B50-B64: Protozoal diseases, first occurrence | LDSC_P_1E-4/UKB | GCST90473090 | |||||||
| 55 | UKB | ICD10 B54: Unspecified malaria | GCST90473091_1E-4.txt | infectious diseases | ICD10 B54: Unspecified malaria, first occurrence | LDSC_P_1E-4/UKB | GCST90473091 | |||||||
| 56 | UKB | ICD10 B65-B83: Helminthiases | GCST90473092_1E-4.txt | infectious diseases | ICD10 B65-B83: Helminthiases, first occurrence | LDSC_P_1E-4/UKB | GCST90473092 | |||||||
| 57 | UKB | ICD10 B80: Enterobiasis | GCST90473093_1E-4.txt | infectious diseases | ICD10 B80: Enterobiasis, first occurrence | LDSC_P_1E-4/UKB | GCST90473093 | |||||||
| 58 | UKB | ICD10 B85: Pediculosis and phthiriasis | GCST90473094_1E-4.txt | infectious diseases | ICD10 B85: Pediculosis and phthiriasis, first occurrence | LDSC_P_1E-4/UKB | GCST90473094 | |||||||
| 59 | UKB | ICD10 B86: Scabies | GCST90473095_1E-4.txt | infectious diseases | ICD10 B86: Scabies, first occurrence | LDSC_P_1E-4/UKB | GCST90473095 | |||||||
| 60 | UKB | ICD10 B90-B94: Sequelae of infectious and parasitic diseases | GCST90473096_1E-4.txt | infectious diseases | ICD10 B90-B94: Sequelae of infectious and parasitic diseases, first occurrence | LDSC_P_1E-4/UKB | GCST90473096 | |||||||
| 61 | UKB | ICD10 B91: Sequelae of poliomyelitis | GCST90473097_1E-4.txt | infectious diseases | ICD10 B91: Sequelae of poliomyelitis, first occurrence | LDSC_P_1E-4/UKB | GCST90473097 | |||||||
| 62 | UKB | ICD10 B95-B97: Bacterial and viral infectious agents | GCST90473099_1E-4.txt | infectious diseases | ICD10 B95-B97: Bacterial and viral infectious agents, first occurrence | LDSC_P_1E-4/UKB | GCST90473099 | |||||||
| 63 | UKB | ICD10 B95: Streptococcus and staphylococcus as the cause of diseases classified to other chapters | GCST90473101_1E-4.txt | infectious diseases | ICD10 B95: Streptococcus and staphylococcus as the cause of diseases classified to other chapters, first occurrence | LDSC_P_1E-4/UKB | GCST90473101 | |||||||
| 64 | UKB | ICD10 B96: Other bacterial agents as the cause of diseases classified to other chapters | GCST90473103_1E-4.txt | infectious diseases | ICD10 B96: Other bacterial agents as the cause of diseases classified to other chapters, first occurrence | LDSC_P_1E-4/UKB | GCST90473103 | |||||||
| 65 | UKB | ICD10 B97: Viral agents as the cause of diseases classified to other chapters | GCST90473106_1E-4.txt | infectious diseases | ICD10 B97: Viral agents as the cause of diseases classified to other chapters, first occurrence | LDSC_P_1E-4/UKB | GCST90473106 | |||||||
| 66 | UKB | ICD10 B98: Other specified infectious agents as the cause of diseases classified to other chapters | GCST90473107_1E-4.txt | infectious diseases | ICD10 B98: Other specified infectious agents as the cause of diseases classified to other chapters, first occurrence | LDSC_P_1E-4/UKB | GCST90473107 | |||||||
| 67 | UKB | ICD10 B99: Other and unspecified infectious diseases | GCST90473108_1E-4.txt | infectious diseases | ICD10 B99: Other and unspecified infectious diseases, first occurrence | LDSC_P_1E-4/UKB | GCST90473108 | |||||||
| 68 | UKB | ICD10 D50-D53: Nutritional anemias | GCST90473113_1E-4.txt | hematopoietic | ICD10 D50-D53: Nutritional anemias, first occurrence | LDSC_P_1E-4/UKB | GCST90473113 | |||||||
| 69 | UKB | ICD10 D50: iron deficiency anaemia | GCST90473115_1E-4.txt | hematopoietic | ICD10 D50: Iron deficiency anaemia, first occurrence | LDSC_P_1E-4/UKB | GCST90473115 | |||||||
| 70 | UKB | ICD10 D51: Vitamin B12 deficiency anaemia | GCST90473117_1E-4.txt | hematopoietic | ICD10 D51: Vitamin B12 deficiency anaemia, first occurrence | LDSC_P_1E-4/UKB | GCST90473117 | |||||||
| 71 | UKB | ICD10 D52: Folate deficiency anaemia | GCST90473118_1E-4.txt | hematopoietic | ICD10 D52: Folate deficiency anaemia, first occurrence | LDSC_P_1E-4/UKB | GCST90473118 | |||||||
| 72 | UKB | ICD10 D53: Other nutritional anaemias | GCST90473119_1E-4.txt | hematopoietic | ICD10 D53: Other nutritional anaemias, first occurrence | LDSC_P_1E-4/UKB | GCST90473119 | |||||||
| 73 | UKB | ICD10 D55-D59: Hemolytic anemias | GCST90473121_1E-4.txt | hematopoietic | ICD10 D55-D59: Hemolytic anemias, first occurrence | LDSC_P_1E-4/UKB | GCST90473121 | |||||||
| 74 | UKB | ICD10 D56: Thalassaemia | GCST90473123_1E-4.txt | hematopoietic | ICD10 D56: Thalassaemia, first occurrence | LDSC_P_1E-4/UKB | GCST90473123 | |||||||
| 75 | UKB | ICD10 D58: Other hereditary haemolytic anaemias | GCST90473126_1E-4.txt | hematopoietic | ICD10 D58: Other hereditary haemolytic anaemias, first occurrence | LDSC_P_1E-4/UKB | GCST90473126 | |||||||
| 76 | UKB | ICD10 D59: Acquired haemolytic anaemia | GCST90473127_1E-4.txt | hematopoietic | ICD10 D59: Acquired haemolytic anaemia, first occurrence | LDSC_P_1E-4/UKB | GCST90473127 | |||||||
| 77 | UKB | ICD10 D60-D64: Aplastic and other anemias and other bone marrow failure syndromes | GCST90473130_1E-4.txt | hematopoietic | ICD10 D60-D64: Aplastic and other anemias and other bone marrow failure syndromes, first occurrence | LDSC_P_1E-4/UKB | GCST90473130 | |||||||
| 78 | UKB | ICD10 D61: Other aplastic anaemias | GCST90473132_1E-4.txt | hematopoietic | ICD10 D61: Other aplastic anaemias, first occurrence | LDSC_P_1E-4/UKB | GCST90473132 | |||||||
| 79 | UKB | ICD10 D62: Acute posthaemorrhagic anaemia | GCST90473133_1E-4.txt | hematopoietic | ICD10 D62: Acute posthaemorrhagic anaemia, first occurrence | LDSC_P_1E-4/UKB | GCST90473133 | |||||||
| 80 | UKB | ICD10 D63: Anaemia in chronic diseases classified elsewhere | GCST90473134_1E-4.txt | hematopoietic | ICD10 D63: Anaemia in chronic diseases classified elsewhere, first occurrence | LDSC_P_1E-4/UKB | GCST90473134 | |||||||
| 81 | UKB | ICD10 D64: Other anaemias | GCST90473137_1E-4.txt | hematopoietic | ICD10 D64: Other anaemias, first occurrence | LDSC_P_1E-4/UKB | GCST90473137 | |||||||
| 82 | UKB | ICD10 D68: Other coagulation defects | GCST90473139_1E-4.txt | hematopoietic | ICD10 D68: Other coagulation defects, first occurrence | LDSC_P_1E-4/UKB | GCST90473139 | |||||||
| 83 | UKB | ICD10 D69: Purpura and other haemorrhagic conditions | GCST90473140_1E-4.txt | hematopoietic | ICD10 D69: Purpura and other haemorrhagic conditions, first occurrence | LDSC_P_1E-4/UKB | GCST90473140 | |||||||
| 84 | UKB | ICD10 D70: Agranulocytosis | GCST90473141_1E-4.txt | hematopoietic | ICD10 D70: Agranulocytosis, first occurrence | LDSC_P_1E-4/UKB | GCST90473141 | |||||||
| 85 | UKB | ICD10 D72: Other disorders of white blood cells | GCST90473142_1E-4.txt | hematopoietic | ICD10 D72: Other disorders of white blood cells, first occurrence | LDSC_P_1E-4/UKB | GCST90473142 | |||||||
| 86 | UKB | ICD10 D73: Diseases of spleen | GCST90473143_1E-4.txt | hematopoietic | ICD10 D73: Diseases of spleen, first occurrence | LDSC_P_1E-4/UKB | GCST90473143 | |||||||
| 87 | UKB | ICD10 D75: Other diseases of blood and blood-forming organs | GCST90473144_1E-4.txt | hematopoietic | ICD10 D75: Other diseases of blood and blood-forming organs, first occurrence | LDSC_P_1E-4/UKB | GCST90473144 | |||||||
| 88 | UKB | ICD10 D80-D89: Certain disorders involving the immune mechanism | GCST90473145_1E-4.txt | hematopoietic | ICD10 D80-D89: Certain disorders involving the immune mechanism, first occurrence | LDSC_P_1E-4/UKB | GCST90473145 | |||||||
| 89 | UKB | ICD10 D80: Immunodeficiency with predominantly antibody defects | GCST90473146_1E-4.txt | hematopoietic | ICD10 D80: Immunodeficiency with predominantly antibody defects, first occurrence | LDSC_P_1E-4/UKB | GCST90473146 | |||||||
| 90 | UKB | ICD10 D84: Other immunodeficiencies | GCST90473147_1E-4.txt | hematopoietic | ICD10 D84: Other immunodeficiencies, first occurrence | LDSC_P_1E-4/UKB | GCST90473147 | |||||||
| 91 | UKB | ICD10 D86: Sarcoidosis | GCST90473148_1E-4.txt | hematopoietic | ICD10 D86: Sarcoidosis, first occurrence | LDSC_P_1E-4/UKB | GCST90473148 | |||||||
| 92 | UKB | ICD10 D89: Other disorders involving the immune mechanism, not elsewhere classified | GCST90473149_1E-4.txt | endocrine/metabolic | ICD10 D89: Other disorders involving the immune mechanism, not elsewhere classified, first occurrence | LDSC_P_1E-4/UKB | GCST90473149 | |||||||
| 93 | UKB | ICD10 E00-E07: Disorders of thyroid gland | GCST90473152_1E-4.txt | endocrine/metabolic | ICD10 E00-E07: Disorders of thyroid gland, first occurrence | LDSC_P_1E-4/UKB | GCST90473152 | |||||||
| 94 | UKB | ICD10 E02: Subclinical iodine-deficiency hypothyroidism | GCST90473154_1E-4.txt | endocrine/metabolic | ICD10 E02: Subclinical iodine-deficiency hypothyroidism, first occurrence | LDSC_P_1E-4/UKB | GCST90473154 | |||||||
| 95 | UKB | ICD10 E03: Other hypothyroidism | GCST90473157_1E-4.txt | endocrine/metabolic | ICD10 E03: Other hypothyroidism, first occurrence | LDSC_P_1E-4/UKB | GCST90473157 | |||||||
| 96 | UKB | ICD10 E04: Other non-toxic goitre | GCST90473159_1E-4.txt | endocrine/metabolic | ICD10 E04: Other non-toxic goitre, first occurrence | LDSC_P_1E-4/UKB | GCST90473159 | |||||||
| 97 | UKB | ICD10 E05: Thyrotoxicosis [hyperthyroidism] | GCST90473161_1E-4.txt | endocrine/metabolic | ICD10 E05: Thyrotoxicosis [hyperthyroidism], first occurrence | LDSC_P_1E-4/UKB | GCST90473161 | |||||||
| 98 | UKB | ICD10 E06: Thyroiditis | GCST90473162_1E-4.txt | endocrine/metabolic | ICD10 E06: Thyroiditis, first occurrence | LDSC_P_1E-4/UKB | GCST90473162 | |||||||
| 99 | UKB | ICD10 E07: Other disorders of thyroid | GCST90473163_1E-4.txt | endocrine/metabolic | ICD10 E07: Other disorders of thyroid, first occurrence | LDSC_P_1E-4/UKB | GCST90473163 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE gwas_studies (study_id INTEGER PRIMARY KEY, cohort TEXT, trait_name TEXT, trait_file_name TEXT, phenotype_category TEXT, description TEXT, sample_size INTEGER, case_number INTEGER, control_number INTEGER, ancestry TEXT, pmid TEXT, publication TEXT, publication_year INTEGER, source_zip_file TEXT, notes TEXT); CREATE INDEX idx_studies_cohort ON gwas_studies(cohort, phenotype_category);