home / evo2

region_sets

Data license: Apache License 2.0

2,734 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ set_name chrom start end
1 1 HAR 1 7999973 8000320
2 2 HAR 1 19361591 19361913
3 3 HAR 1 20386867 20387046
4 4 HAR 1 25561377 25561394
5 5 HAR 1 26983126 26983454
6 6 HAR 1 37979601 37979949
7 7 HAR 1 42813336 42813548
8 8 HAR 1 44019475 44019732
9 9 HAR 1 44274075 44274505
10 10 HAR 1 44436480 44436755
11 11 HAR 1 44631923 44632087
12 12 HAR 1 48499475 48499878
13 13 HAR 1 50696785 50697211
14 14 HAR 1 53327874 53327912
15 15 HAR 1 55738516 55738818
16 16 HAR 1 60983683 60983817
17 17 HAR 1 87369780 87370173
18 18 HAR 1 87820275 87821035
19 19 HAR 1 88071063 88071206
20 20 HAR 1 88461695 88462680
21 21 HAR 1 95267192 95267406
22 22 HAR 1 95933884 95934323
23 23 HAR 1 101024897 101025065
24 24 HAR 1 106676552 106676852
25 25 HAR 1 115826607 115826717
26 26 HAR 1 119133035 119133308
27 27 HAR 1 158175321 158175467
28 28 HAR 1 172224416 172224695
29 29 HAR 1 175735546 175735772
30 30 HAR 1 177040098 177040366
31 31 HAR 1 177363659 177363864
32 32 HAR 1 181808776 181809020
33 33 HAR 1 200314907 200315510
34 34 HAR 1 202695480 202695665
35 35 HAR 1 204931451 204931622
36 36 HAR 1 209561450 209561778
37 37 HAR 1 212079771 212080111
38 38 HAR 1 213586118 213586631
39 39 HAR 1 216712618 216713204
40 40 HAR 1 217054616 217054763
41 41 HAR 1 218219524 218219838
42 42 HAR 1 228100329 228100635
43 43 HAR 1 228449131 228449452
44 44 HAR 1 231539221 231539554
45 45 HAR 1 243053120 243053508
46 46 HAR 10 189037 189181
47 47 HAR 10 6730096 6730258
48 48 HAR 10 7220016 7220307
49 49 HAR 10 10330698 10330854
50 50 HAR 10 10844895 10845180
51 51 HAR 10 11035707 11036086
52 52 HAR 10 14102813 14102980
53 53 HAR 10 14723322 14723671
54 54 HAR 10 17518565 17518823
55 55 HAR 10 24494448 24494465
56 56 HAR 10 24728545 24728698
57 57 HAR 10 30361089 30361317
58 58 HAR 10 33928681 33928855
59 59 HAR 10 35949492 35950111
60 60 HAR 10 62382816 62382988
61 61 HAR 10 71649264 71649387
62 62 HAR 10 73448932 73449040
63 63 HAR 10 75678408 75678850
64 64 HAR 10 78574390 78574693
65 65 HAR 10 78663888 78663977
66 66 HAR 10 92790015 92790148
67 67 HAR 10 93342982 93343202
68 68 HAR 10 96189018 96189795
69 69 HAR 10 96621433 96621604
70 70 HAR 10 101966896 101967007
71 71 HAR 10 118043738 118044037
72 72 HAR 10 129045906 129046131
73 73 HAR 11 3831846 3832042
74 74 HAR 11 10321139 10321494
75 75 HAR 11 16402174 16402613
76 76 HAR 11 22471445 22471749
77 77 HAR 11 28117600 28117973
78 78 HAR 11 30571369 30571408
79 79 HAR 11 31809216 31809243
80 80 HAR 11 35424575 35424589
81 81 HAR 11 35623166 35623446
82 82 HAR 11 35874650 35874984
83 83 HAR 11 36080299 36080433
84 84 HAR 11 46920641 46920661
85 85 HAR 11 47070286 47070415
86 86 HAR 11 74919586 74919965
87 87 HAR 11 92607525 92607691
88 88 HAR 11 111081041 111081359
89 89 HAR 11 111439065 111439266
90 90 HAR 11 114229042 114229471
91 91 HAR 11 116369690 116369892
92 92 HAR 11 116560702 116560878
93 93 HAR 11 119676705 119676853
94 94 HAR 11 119980415 119980586
95 95 HAR 11 128476729 128477062
96 96 HAR 11 131395595 131395742
97 97 HAR 11 131592914 131593015
98 98 HAR 12 3137708 3137874
99 99 HAR 12 16197756 16197830
100 100 HAR 12 24016380 24016638

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE region_sets (set_name TEXT, chrom TEXT, start INTEGER, end INTEGER);
CREATE INDEX idx_regionset ON region_sets(set_name, chrom, start, end);
Powered by Datasette · Queries took 4.613ms · Data license: Apache License 2.0