screen_annotation_metadata
Data license: Apache License 2.0
15 rows
This data as json, CSV (advanced)
| key ▼ | value |
|---|---|
| build | "GRCh38" |
| columns | ["SCREEN_V4_Classes","SCREEN_V4_Accessions","SCREEN_V4_Overlap_Count"] |
| counts | {"variants":6475578,"overlapping_variants":1410047,"element_overlaps":1410108,"multiple_element_variants":61} |
| format | "evo2ved.screen_variant_annotations.v1" |
| freeze | "2026-09-10" |
| limitation | "Coordinate overlap does not establish tissue-specific activity, a target gene or a functional effect. The legacy ENCODE label is a separate annotation." |
| overlap_rule | "GRCh38 REF footprint [Position-1, Position-1+len(Reference_Allele)) overlaps original SCREEN BED [start0,end0)." |
| primary_input_sha256 | "fd23b30dd71642184478c42fb9280241e575ca6d0f3365972897f70cc92c551e" |
| release | "Registry V4 / GRCh38" |
| screen_class_records | {"CA-CTCF":126034,"CA-H3K4me3":79246,"CA-TF":26102,"CA":245985,"PLS":47532,"TF":105286,"dELS":1469205,"pELS":249464} |
| screen_records | 2348854 |
| screen_records_digest_order | "id; compact JSON row + newline; all eight original columns" |
| screen_records_sha256 | "c92cd09cf6190dfa266cce0646b1a922fcc975115aac7a47490cf5e49d45d144" |
| source_registry | {"source_id":"screen","name":"SCREEN Registry V4","release":"Registry V4 / GRCh38","freeze":"2026-09-10","logical_files_json":"[\"SCREEN_Registry_V4_GRCh38/GRCh38-cCREs.CA-CTCF.bed\",\"SCREEN_Registry_V4_GRCh38/GRCh38-cCREs.CA-H3K4me3.bed\",\"SCREEN_Registry_V4_GRCh38/GRCh38-cCREs.CA-TF.bed\",\"SCREEN_Registry_V4_GRCh38/GRCh38-cCREs.CA.bed\",\"SCREEN_Registry_V4_GRCh38/GRCh38-cCREs.PLS.bed\",\"SCREEN_Registry_V4_GRCh38/GRCh38-cCREs.TF.bed\",\"SCREEN_Registry_V4_GRCh38/GRCh38-cCREs.dELS.bed\",\"SCREEN_Registry_V4_GRCh38/GRCh38-cCREs.pELS.bed\",\"SCREEN_Registry_V4_GRCh38/README.md\"]","metadata_json":"{\"record_unit\":\"unique cCRE element\",\"workplan_ids\":[\"H1\"],\"source_url\":\"https://screen.wenglab.org/downloads\",\"display_fields\":[[\"accession\",\"cCRE accession\"],[\"eh38d_id\",\"Original registry ID (EH38D/EH38F)\"],[\"class\",\"SCREEN class\"],[\"start0\",\"BED start (0-based)\"],[\"end0\",\"BED end (exclusive)\"],[\"overlap_bp\",\"Overlap bp\"]],\"notes\":\"Coordinate annotation; not tissue-specific activity or confirmed target-gene evidence. Kept separate from legacy Coding/Intronic labels.\",\"identity_check\":\"Eight original BED classes; positive half-open intervals; globally unique EH38E accessions; exact integer spatial index.\",\"original_source_status\":\"original_download_location_documented_in_package_readme\",\"original_inputs\":[{\"file\":\"GRCh38-cCREs.CA.bed\",\"url\":\"https://downloads.wenglab.org/Registry-V4/GRCh38-cCREs.CA.bed\"},{\"file\":\"GRCh38-cCREs.CA-CTCF.bed\",\"url\":\"https://downloads.wenglab.org/Registry-V4/GRCh38-cCREs.CA-CTCF.bed\"},{\"file\":\"GRCh38-cCREs.CA-H3K4me3.bed\",\"url\":\"https://downloads.wenglab.org/Registry-V4/GRCh38-cCREs.CA-H3K4me3.bed\"},{\"file\":\"GRCh38-cCREs.CA-TF.bed\",\"url\":\"https://downloads.wenglab.org/Registry-V4/GRCh38-cCREs.CA-TF.bed\"},{\"file\":\"GRCh38-cCREs.PLS.bed\",\"url\":\"https://downloads.wenglab.org/Registry-V4/GRCh38-cCREs.PLS.bed\"},{\"file\":\"GRCh38-cCREs.TF.bed\",\"url\":\"https://downloads.wenglab.org/Registry-V4/GRCh38… |
| variant_class_counts | {"CA-CTCF":71248,"CA":163106,"pELS":131966,"TF":70093,"CA-H3K4me3":52860,"dELS":875014,"PLS":28434,"CA-TF":17338} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE screen_annotation_metadata (key TEXT PRIMARY KEY,value TEXT NOT NULL);